Deforest
Market InsightsDeForest, is a village in Dane County, Wisconsin, United States, along the Yahara River. The population was 8,936 at the 2010 census. It is part of the Madison Metropolitan Statistical Area.
77 homes for sale in Deforest
- 1/15 154 Beds 3 Baths 2,736 SqFt$529,900New
6671 Warner Farm Drive, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/27 274 Beds 3.5 Baths 2,664 SqFt$500,000Active
- 1/38 384 Beds 1.5 Baths 1,850 SqFt$420,000Active
- 1/21 213 Beds 2.5 Baths 2,894 SqFt$649,900Active
- 1/35 354 Beds 3 Baths 2,850 SqFt$635,000Active
829 Shooting Star Circle, Deforest, WI 53532-0000
Listed by Skyway Properties, LLC
Single Family Home
- 1/39 392 Beds 2 Baths 1,150 SqFt$1,950Active
6649 Windsor Commons Avenue, Deforest, WI 53598
Listed by Sprinkman Real Estate
Condo, Single Family Home
- 1/45 453 Beds 2 Baths 1,577 SqFt$477,900Price Dropped by $2K
- 1/4 45 Beds 3 Baths 2,600 SqFt$658,875Active
- 3D4 Beds 3 Baths 2,595 SqFt$629,000Active
- 1/31 313 Beds 1.5 Baths 1,514 SqFt$345,000Price Dropped by $10K
- 1/45 453 Beds 2.5 Baths 2,004 SqFt$719,900Active
- 1/49 493 Beds 2.5 Baths 2,105 SqFt$499,900Active
- 1/46 464 Beds 2 Baths 2,267 SqFt$539,900Price Dropped by $10K
- 1/10 103 Beds 2.5 Baths 2,059 SqFt$663,875Active
- 1/8 84 Beds 2.5 Baths 2,281 SqFt$634,875Active
- 1/31 314 Beds 3 Baths 2,703 SqFt$619,900Active
6643 Royal View Drive, Deforest, WI 53532
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/29 294 Beds 3 Baths 3,233 SqFt$632,900Active
- 1/33 333 Beds 2.5 Baths 1,901 SqFt$465,000Active
- 1/5 54 Beds 3 Baths 3,063 SqFt$829,900Active
- 1/39 395 Beds 3.5 Baths 3,272 SqFt$845,500Active
- 1/37 375 Beds 3.5 Baths 3,207 SqFt$829,500Active
- 1/3 33 Beds 2.5 Baths 1,972 SqFt$614,875Active
- 1/68 683 Beds 3.5 Baths 2,986 SqFt$599,000Active
- 1/3 34 Beds 3 Baths 2,824 SqFt$499,999Active
4095 Eagle Mound Pass, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home