Edgerton
Market InsightsEdgerton is a city in Rock County and partly in Dane County in the U.S. state of Wisconsin. The population was 5,461 at the 2010 census. Of this, 5,364 were in Rock County, and 97 were in Dane County. Known locally as "Tobacco City U.S.A.," because of the importance of tobacco growing in the region, Edgerton continues to be a center for the declining tobacco industry in the area. Social issue.
64 homes for sale in Edgerton
- 1/37 373 Beds 2 Baths 2,052 SqFt$469,900New
- 1/17 173 Beds 2 Baths 1,784 SqFt$393,900New
11510 N Newville Trails Court, Edgerton, WI 53534
Listed by Best Realty of Edgerton
Single Family Home
- 1/17 173 Beds 2 Baths 1,580 SqFt$384,900New
- 1/32 322 Beds 2 Baths 1,239 SqFt$260,000New
- 1/26 263 Beds 1.5 Baths 2,000 SqFt$349,900New
- 1/35 353 Beds 1 Bath 374 SqFt$184,900New
- 1/14 141 Bed 1 Bath 396 SqFt$160,000New
- 1/60 603 Beds 2.5 Baths 4,255 SqFt$1,495,000New
1081 Eagle Court, Edgerton, WI 53534
Listed by Berkshire Hathaway HomeServices Matson Real Estate
Single Family Home
- 1/34 343 Beds 2.5 Baths 2,324 SqFt$824,995New
- 1/43 432 Beds 2 Baths 1,008 SqFt$489,900New
- 1/13 133 Beds 2 Baths 1,400 SqFt$369,900New
- 1/52 523 Beds 2 Baths 1,944 SqFt$299,900New
- 1/30 303 Beds 2 Baths 1,444 SqFt$420,000Active
- 1/30 303 Beds 2 Baths 1,494 SqFt$480,000Active
- 3D4 Beds 2.5 Baths 2,630 SqFt$465,000Active
- 1/14 144 Beds 1 Bath 756 SqFt$184,900Active
- 1/14 143 Beds 2 Baths 1,200 SqFt$362,900Active
- 1/40 401 Bed 1 Bath 800 SqFt$199,900Active
- 1/53 533 Beds 1 Bath 1,336 SqFt$249,000Active
- 1/34 341 Bed 1 Bath 796 SqFt$119,900Active
- 1/22 222 Beds 1 Bath 180 SqFt$57,500Active
- 1/13 131 Bed 1 Bath 396 SqFt$99,900Price Dropped by $10K
- 1/23 233 Beds 1 Bath 564 SqFt$105,000Active
- 1/21 214 Beds 3 Baths 2,580 SqFt$514,900Active
L61 N Newville Trails Drive, Edgerton, WI 53534
Listed by Best Realty of Edgerton
Single Family Home