Marshall
Market InsightsMarshall is the name of some places in the U.S. state of Wisconsin:
10 homes for sale in Marshall
- 1/27 273 Beds 2.5 Baths 1,752 SqFt$449,000New
- 1/53 533 Beds 3.5 Baths 2,971 SqFt$849,900Active
- 1/34 343 Beds 1 Bath 1,092 SqFt$259,000Active
- 1/33 335 Beds 2 Baths 2,696 SqFt$764,000Price Dropped by $15K
- 1/22 222 Beds 1 Bath 1,450 SqFt$525,000Active
- 3D4 Beds 2.5 Baths 3,020 SqFt$865,000Price Dropped by $10K
- 1/22 225,110 SqFt$6,000Active
- 1/22 226.32 Acres$240,000Active
Lot 2 CSM 2879 Oak Park Road, Marshall, WI 53559
Listed by Realty Executives Cooper Spransy
Vacant Land
- 1/4 46 Acres$250,000Price Dropped by $10K
- 1/32 321.07 Acres$72,000Active