Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 73 Beds 2 Baths 1,420 SqFt$160,000Offer Show
- 1/37 372 Beds 2 Baths 1,358 SqFt$230,000Offer Show
- 1/29 292 Beds 1 Bath 1,004 SqFt$210,000Pending
- 1/41 413 Beds 2.5 Baths 1,952 SqFt$309,900Pending
- 1/34 343 Beds 1.5 Baths 2,386 SqFt$349,900Offer Show
- 1/56 564 Beds 1.5 Baths 2,717 SqFt$449,900Pending
- 1/7 74 Beds 4 Baths 2,000 SqFt$450,000Offer Show
- 1/33 332 Beds 2 Baths 2,174 SqFt$289,900Active
- 1/18 184 Beds 2 Baths 1,394 SqFt$215,000Offer Show
- 1/15 152 Beds 2 Baths 968 SqFt$159,900Offer Show
- 1/50 504 Beds 3.5 Baths 3,377 SqFt$850,000Price Dropped by $25K
3814 W Fieldwood Drive, Janesville, WI 53545
Listed by Compass Real Estate Wisconsin
Single Family Home
- 1/90 905 Beds 3.5 Baths 4,910 SqFt$616,900Price Dropped by $13K
- 1/19 192 Beds 2 Baths 1,393 SqFt$415,000Active
- 1/66 664 Beds 3.5 Baths 2,916 SqFt$687,000Pending
- 5 Beds 3 Baths 2,208 SqFt$199,900Price Dropped by $20K
- 3 Beds 1 Bath 1,293 SqFt$129,900Pending
745 Caroline Street, Janesville, WI 53545
Listed by Coldwell Banker The Realty Group
Single Family Home
- 1/28 283 Beds 1.5 Baths 1,690 SqFt$224,900Offer Show
- 1/37 372 Beds 2 Baths 1,310 SqFt$699,000Offer Show
- 1/10 101.74 Acres$149,900Active
- 1/32 321,364 SqFt$169,900Active
- 1.53 Acres$133,301Price Dropped by $23K
- 1.51 Acres$131,559Price Dropped by $23K
Lot 124 Brownwood Drive, Janesville, WI 53545-8035
Listed by Rollingwood Development Inc.
Vacant Land
- 0.94 Acres$96,350Active
- 1/19 191,600 SqFt$380,000Active
1603 Milton Avenue, Janesville, WI 53545
Listed by Better Homes and Gardens Real Estate Dream Partners
Commercial