Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 535 Beds 3.5 Baths 4,098 SqFt$999,000Offer Show
- 1/42 424 Beds 3.5 Baths 2,411 SqFt$545,000Pending
- 3D4 Beds 2.5 Baths 2,447 SqFt$499,999Offer Show
- 1/37 374 Beds 3.5 Baths 3,208 SqFt$730,000Pending
1471 Pebblebrook Trail, Sun Prairie, WI 53590
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/50 504 Beds 3.5 Baths 3,434 SqFt$579,900Pending
- 1/43 433 Beds 2 Baths 1,740 SqFt$425,000Pending
- 1/25 253 Beds 2.5 Baths 2,060 SqFt$425,000Offer Show
- 1/38 383 Beds 1.5 Baths 1,781 SqFt$373,000Pending
- 1/34 342 Beds 2.5 Baths 1,747 SqFt$330,000Offer Show
- 3D3 Beds 2 Baths 1,572 SqFt$325,000Active
- 3D3 Beds 3 Baths 2,965 SqFt$484,000Offer Show
- 1/52 525 Beds 3.5 Baths 4,551 SqFt$1,550,000Active
- 1/56 569 Beds 5 Baths 5,446 SqFt$1,600,000Offer Show
- 1/2 24 Beds 2.5 Baths 2,203 SqFt$599,900Active
- 1/64 645 Beds 3.5 Baths 2,621 SqFt$550,000Pending
- 1/77 774 Beds 2.5 Baths 2,845 SqFt$600,000Offer Show
- 1/50 504 Beds 3.5 Baths 4,031 SqFt$879,999Offer Show
- 1/17 173 Beds 2.5 Baths 1,861 SqFt$529,900Active
- 1/42 423 Beds 3.5 Baths 2,497 SqFt$500,000Offer Show
- 1/39 394 Beds 2 Baths 2,330 SqFt$424,000Offer Show
- 1/29 294 Beds 2.5 Baths 2,116 SqFt$524,900Offer Show
- 1/44 444 Beds 2.5 Baths 2,062 SqFt$539,900Pending
- 1/72 724 Beds 2.5 Baths 2,620 SqFt$550,000Pending
2686 Golden Wing Court, Sun Prairie, WI 53590
Listed by Compass Real Estate Wisconsin
Single Family Home
- 3D3 Beds 2 Baths 1,460 SqFt$465,000Offer Show