Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 372 Beds 2.5 Baths 1,850 SqFt$325,000Active
- 1/16 166 Beds 4.5 Baths 5,579 SqFt$805,000Active
- 3D4 Beds 2.5 Baths 2,418 SqFt$510,000Active
- 1/18 183 Beds 2.5 Baths 2,284 SqFt$509,900Pending
- 1/24 242 Beds 2 Baths 1,441 SqFt$269,900Pending
- 1/47 474 Beds 3.5 Baths 3,867 SqFt$950,000Active
- 1/39 394 Beds 3 Baths 2,378 SqFt$517,000Price Dropped by $6K
- 1/10 103 Beds 1.5 Baths 1,406 SqFt$349,900Offer Show
- 1/26 262 Beds 2 Baths 1,326 SqFt$285,000Active
- 1/55 555 Beds 3.5 Baths 3,199 SqFt$540,000Pending
956 Kingston Circle, Sun Prairie, WI 53590
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/30 303 Beds 2.5 Baths 2,322 SqFt$510,000Active
- 1/76 765 Beds 3 Baths 2,400 SqFt$399,900Offer Show
- 1/42 426 Beds 4 Baths 4,473 SqFt$1,000,000Active
- 1/32 324 Beds 2 Baths 2,073 SqFt$449,000Offer Show
- 1/6 62 Beds 2 Baths 1,550 SqFt$287,000Active
- 1/49 494 Beds 3.5 Baths 3,612 SqFt$669,900Active
- 1/35 353 Beds 2 Baths 1,789 SqFt$349,000Pending
- 1/40 402 Beds 2.5 Baths 1,552 SqFt$294,900Offer Show
- 1/42 426 Beds 6 Baths 3,380 SqFt$1,250,000Offer Show
- 1/32 324 Beds 3 Baths 3,066 SqFt$549,900Pending
505 Normandin Court, Sun Prairie, WI 53590
Listed by Compass Real Estate Wisconsin
Single Family Home
- 1/46 463 Beds 3 Baths 2,318 SqFt$390,000Pending
- 3D3 Beds 1.5 Baths 2,036 SqFt$395,000Pending
- 1/2 23 Beds 2.5 Baths 1,647 SqFt$509,900Active
- 1/39 393 Beds 2 Baths 1,824 SqFt$394,500Pending